Radisson Hotels (Carlson Hotels) Corporate Codes Summary
Radisson Hotels official website
The corporate rates is almost half the bar rate for the same room type in the same hotel on the same day, with flexible cancellation and in some cases, free breakfast. The following are the corporate rate codes for most companies:
Company Name | Code Attribution | Global Use | Code Type | Corporate Codes | PCR level |
3M | Midwest GSO | Yes | Transient | WP1229 | PCR 5 |
A&W Food Services of Canada Inc | Canada GSO | No | Transient | 73362 | PCR 5 |
ABB (Asea Brown Boveri) | Rezidor GSO | Yes | Transient | 41289 | PCR 5 |
Abbott Laboratories | East Coast GSO | Yes | Transient | 10478 | PCR 5 |
ABN AMRO | Rezidor GSO | Yes | Transient | 91721 | PCR 5 |
Academy Sports + Outdoors | Brand Sales | No | Transient | 31897 | PCR 5 |
Accenture | East Coast GSO | Yes | Transient | 14410 | PCR 4 |
AchieveGlobal | Brand Sales | No | Transient | 14787 | PCR 5 |
Acuity Brands | Brand Sales | No | Transient | 21363 | PCR 5 |
Adesa | Brand Sales | No | Transient | 25763 | PCR 5 |
Advance Auto Parts | Midwest GSO | No | Transient | 78618 | PCR 5 |
Aecom Technology Corporation | West Coast GSO | No | Transient | 61709 | PCR 5 |
Aggregate Industries | Brand Sales | No | Transient | 41244 | PCR 5 |
Agilent Technologies, Inc. | West Coast GSO | No | Transient | 64410 | PCR 5 |
Agility Logistics | Brand Sales | No | Transient | 58496 | PCR 5 |
Agrium | Canada GSO | No | Transient | 55957 | PCR 5 |
Air Canada | Canada GSO | Yes | Airline | 47273 | PCR 5 |
Alcatel-Lucent | Rezidor GSO* | Yes | Transient | 46409 | PCR 4 |
ALE Solutions | Brand Sales | No | Transient | 88646 | PCR 5 |
All About Staffing | Brand Sales | No | Transient | 74206 | PCR 5 |
Allergan, Inc. | Midwest GSO | No | Transient | WC2279 | PCR 5 |
AllianceBernstein | Rezidor GSO | Yes | Transient | 28017 | PCR 5 |
Alliant Techsystems Inc. | Midwest GSO | No | Transient | 82733 | PCR 5 |
AlliedTPRO – US Hotels | East Coast GSO | No | Leisure | NA | NA |
Allstate Insurance Company | Midwest GSO | No | Transient | WP1702 | PCR 5 |
Alstom | Rezidor GSO | Yes | Transient | 61331 | PCR 5 |
Amcor | Brand Sales | No | Transient | 51801 | PCR 5 |
Amec | Brand Sales | No | Transient | 46604 | PCR 5 |
Amedisys | Brand Sales | No | Transient | 55593 | PCR 5 |
America4You | East Coast GSO | No | Leisure | NA | NA |
American Airlines | Midwest GSO | Yes | Airline | 41766 | PCR 5 |
American Electric Power | Brand Sales | No | Transient | 40495 | PCR 5 |
AMEX Travel – Government | Midwest GSO | No | Government Transient | NA | NA |
American International Group (AIG) | Rezidor GSO* | Yes | Transient | 40144 | PCR 4 |
American Red Cross | Midwest GSO | No | Government Transient | 40492 | PCR 5 |
Amerigas | Brand Sales | No | Transient | 52047 | PCR 5 |
Amgen | West Coast GSO | Yes | Transient | 47023 | PCR 5 |
Amway Corporation | Midwest GSO | Yes | Transient | WP1357 | PCR 5 |
Anderson Trucking | Brand Sales | No | Transient | 28117 | PCR 5 |
Anheuser-Busch Companies | Midwest GSO | No | Transient | 40779 | PCR 5 |
Anixter International | Brand Sales | No | Transient | 41752 | PCR 5 |
AON | Midwest GSO | Yes | Transient | 55321 | PCR 5 |
AP Moller Maersk & Danske Bank | Rezidor GSO | Yes | Transient | 14535 | PCR 2 |
Apollo Group | East Coast GSO | No | Transient | 51137 | PCR 5 |
Apple Inc | West Coast GSO | Yes | Transient | WC8578 | PCR 5 |
Arcelor Mittal | Rezidor GSO* | Yes | Transient | 84306 | PCR 5 |
Archer Daniels Midland Company | Brand Sales | No | Transient | 42847 | PCR 5 |
Areva Group | Rezidor GSO | Yes | Transient | 74000 | PCR 5 |
Ascena Retail Group | Brand Sales | No | Transient | 85086 | PCR 4 |
Astra Zeneca | Rezidor GSO | Yes | Transient | 91182 | PCR 4 |
AT & T | East Coast GSO | No | Transient | WP6800 | PCR 5 |
AT Kearney, Inc. | East Coast GSO | Yes | Transient | WP1263 | PCR 1 |
ATB Financial | Canada GSO | No | Transient | 68180 | PCR 5 |
Atco Group | Canada GSO | No | Transient | 46227 | PCR 5 |
Atkins Global | Brand Sales | No | Transient | 19241 | PCR 5 |
Atlantic Southeast Airlines | See Travelliance | No | Airline | 74648 | PCR 3 |
Automatic Data Processing, Inc. (ADP) | East Coast GSO | Yes | Transient | 40899 | PCR 5 |
AutoNation | Brand Sales | No | Transient | 57301 | PCR 5 |
AXA | Rezidor GSO* | Yes | Transient | 78250 | PCR 5 |
Babcock & Wilcox | Brand Sales | No | Transient | 109526 | PCR 5 |
BAE Systems | Midwest GSO | Yes | Transient | 69511 | PCR 5 |
Bank of America | East Coast GSO | Yes | Transient | WP1081 | PCR 4 |
Bank of Montreal (BMO Financial Group) | Canada GSO | No | Transient | WC8441 | PCR 5 |
Bank of New York Mellon | Brand Sales | No | Transient | 45487 | PCR 4 |
Barclays Capital | Rezidor GSO | Yes | Transient | WP3401 | PCR 5 |
Barloworld | Brand Sales | No | Transient | 85178 | PCR 5 |
BASF | Rezidor GSO* | Yes | Transient | WC8421 | PCR 5 |
Battelle Memorial Institute | Brand Sales | No | Transient | 42937 | PCR 5 |
Baxter International Inc. | Midwest GSO | No | Transient | WP1255 | PCR 5 |
Bayer Corporation | East Coast GSO | Yes | Transient | WC8456 | PCR 5 |
BB&T Capital Markets | Brand Sales | No | Transient | 47344 | PCR 5 |
BearingPoint | See Deloitte & Touche | No | Transient | 84133 | PCR 5 |
Becton Dickinson | East Coast GSO | No | Transient | 40724 | PCR 5 |
Bell Canada Enterprises | Canada GSO | No | Transient | WC8467 | PCR 5 |
Bendix Commercial Vehicle Systems LLC | Brand Sales | No | Transient | 81591 | PCR 5 |
Best Buy | Midwest GSO | No | Transient | 47069 | PCR 5 |
Best Day Travel | East Coast GSO | No | Leisure | NA | NA |
BMW | Rezidor GSO | Yes | Transient | 90134 | PCR 5 |
BNP Paribas | Rezidor GSO* | Yes | Transient | 46242 | PCR 5 |
Boeing Travel Management Services | West Coast GSO | Yes | Transient | 41292 | PCR 1 |
Bombardier | Canada GSO | Yes | Transient | 44519 | PCR 5 |
Bonotel | East Coast GSO | No | Leisure | 108132 | NA |
Booz Allen Hamilton | East Coast GSO | Yes | Transient | 42813 | PCR 5 |
Boston Scientific | East Coast GSO | No | Transient | 54623 | PCR 5 |
BP | Midwest GSO | Yes | Transient | WP1191 | PCR 4 |
Brenford Environmental Systems LP | Brand Sales | No | Transient | 102145 | PCR 5 |
Brink’s Inc. | Midwest GSO | Yes | Transient | WC2282 | PCR 5 |
Bristol-Myers Squibb (BMS) US | East Coast GSO | Yes | Transient | 10052 | PCR 5 |
British American Tobacco | Rezidor GSO | Yes | Transient | 90079 | PCR 5 |
Broadcom Corporation | West Coast GSO | No | Transient | 76683 | PCR 5 |
Burger King | Brand Sales | No | Transient | 80712 | PCR 5 |
Burns & McDonnell, Inc. | Midwest GSO | No | Transient | 86460 | PCR 5 |
C & H Seattle | East Coast GSO | No | Leisure | NA | NA |
CA Technologies | East Coast GSO | No | Transient | 10056 | PCR 4 |
Cadbury | See Kraft | Yes | Transient | WC2361 | PCR 5 |
CAE, Inc. | Canada GSO | No | Transient | 74334 | PCR 5 |
Cameco | Canada GSO | No | Transient | 13371 | PCR 5 |
Cameron International | West Coast GSO | No | Transient | 74450 | PCR 5 |
Campbell Soup Company | East Coast GSO | No | Transient | WP1033 | PCR 4 |
Canada Post Corporation | Canada GSO | No | Transient | 47423 | PCR 5 |
Canada Safeway Ltd. | Canada GSO | No | Transient | 44750 | PCR 5 |
Canadian Imperial Bank of Commerce (CIBC) | Canada GSO | No | Transient | WC8328 | PCR 5 |
Canadian Pacific Railway | Canada GSO | No | Transient | 42008 | PCR 5 |
Canadian Professional Sales Association (CPSA) | Canada GSO | No | Transient | 77003 | PCR 5 |
Canadian Tire Corporation Limited | Canada GSO | No | Transient | WC8034 | PCR 5 |
CanWest Global Communications Corp. | Canada GSO | No | Transient | 76905 | PCR 5 |
Capital One | Brand Sales | No | Transient | 16398 | PCR 5 |
CareStar | Brand Sales | No | Transient | 107183 | PCR 5 |
Cargill Incorporated | Midwest GSO | Yes | Transient | WP1070 | PCR 4 |
Carlson Wagonlit Travel/Sato Travel | Midwest GSO | No | Travel Agency | 76337 | PCR 5 |
Case New Holland | Midwest GSO | No | Transient | 59529 | PCR 5 |
CAT Auctions | Brand Sales | No | Transient | 109114 | PCR 5 |
Caterpillar | Midwest GSO | Yes | Transient | WC8077 | PCR 2 |
Cathy Pacific | Hong Kong GSO | Yes | Airline | 75365 | PCR 5 |
CBC Radio – Canada | Canada GSO | No | Transient | 41644 | PCR 5 |
Centimark | Brand Sales | No | Transient | 48154 | PCR 5 |
Cerberus Capital Management LP | East Coast GSO | No | Transient | 22501 | PCR 5 |
Ceva Logistics | Brand Sales | No | Transient | 70244 | PCR 4 |
CHEP | Brand Sales | No | Transient | 47790 | PCR 5 |
Chesapeake Energy Corporation | Brand Sales | No | Transient | 89847 | PCR 5 |
Chevron-Texaco | West Coast GSO | Yes | Transient | 40277 | PCR 5 |
CHG Healthcare | Brand Sales | No | Transient | 68721 | PCR 5 |
Chrysler | Midwest GSO | No | Transient | WC8347 | PCR 4 |
CHS | Brand Sales | No | Transient | 41476 | PCR 9 |
Cintas | Brand Sales | No | Transient | 41477 | PCR 5 |
Cisco Systems, Inc. | West Coast GSO | Yes | Transient | 51659 | PCR 4 |
Citigroup Inc. | East Coast GSO | Yes | Transient | 40139 | PCR 5 |
CITravel – NASA | Midwest GSO | No | Government Transient | 59652 | PCR 5 |
Coca-Cola Enterprises | East Coast GSO | Yes | Transient | WP1149 | PCR 1 |
Cognizant | East Coast GSO | No | Transient | 98331 | PCR 5 |
Cognos | See IBM | Yes | Transient | WC2294 | PCR 5 |
Colgate – Palmolive | East Coast GSO | Yes | Transient | 40403 | PCR 4 |
Comair | East Coast GSO | No | Airline | 43648 | PCR 5 |
Comcast | East Coast GSO | No | Transient | 41040 | PCR 5 |
Commerzbank AG | Rezidor GSO | Yes | Transient | 90191 | PCR 5 |
Commonwealth of Pennsylvania | Midwest GSO | No | Government Transient | 84532 | PCR 5 |
Compass Airlines | Brand Sales | No | Transient | 64648 | PCR 5 |
Compass Group | East Coast GSO | Yes | Transient | 58200 | PCR 5 |
Computer Sciences Corporation (CSC) | West Coast GSO | Yes | Transient | 41862 | PCR 4 |
ConAgra | Midwest GSO | No | Transient | WP1145 | PCR 5 |
ConocoPhillips | Midwest GSO | Yes | Transient | 16319 | PCR 5 |
Continental Airlines | Midwest GSO | Yes | Airline | 43643 | PCR 5 |
Convergys | Brand Sales | No | Transient | 79705 | PCR 5 |
Conway Enterprise Services | Brand Sales | No | Transient | 66445 | PCR 5 |
Cooper Tire and Rubber Company | Brand Sales | No | Transient | 50520 | PCR 5 |
Corning Incorporated | East Coast GSO | No | Transient | 52341 | PCR 5 |
Corporate Lodging Consultants | Brand Sales | No | Transient | 13077 | PCR 5 |
Corus Entertainment | Canada GSO | No | Transient | 96454 | PCR 5 |
Cost Reimburseable Contractors | Midwest GSO | No | Government Transient | NA | NA |
Coty Inc. | See KeyMRO | No | Transient | 15754 | PCR 5 |
Covidien | East Coast GSO | No | Transient | 36400 | PCR 4 |
Cox Enterprises | East Coast GSO | No | Transient | 48390 | PCR 5 |
Cracker Barrel | See Creative Lodging Solutions | No | Transient | 47347 | PCR 5 |
Creative Lodging Solutions | Brand Sales | No | Transient | 22498 | PCR 5 |
Credit Suisse | Rezidor GSO* | Yes | Transient | 91858 | PCR 5 |
CTN Tours, Inc. | East Coast GSO | No | Leisure | ||
Cummins Inc. | Midwest GSO | No | Transient | 41620 | PCR 5 |
Daimler | Rezidor GSO* | Yes | Transient | 90210 | PCR 4 |
Dana Corporation | Brand Sales | No | Transient | 53335 | PCR 5 |
Dannon | Rezidor GSO | Yes | Transient | 16703 | PCR 5 |
Darden Restaurants, Inc. | Brand Sales | No | Transient | 54903 | PCR 5 |
Davis H. Elliot Company Inc | Brand Sales | No | Transient | 31716 | PCR 5 |
Dawn Foods | Brand Sales | No | Transient | 44869 | PCR 5 |
DC Group | Brand Sales | No | Transient | 92197 | PCR 5 |
Deere & Company (John Deere) | Midwest GSO | Yes | Transient | WP1176 | PCR 1 |
Deere Vendor | Midwest GSO | Yes | Transient | 20597 | PCR 4 |
Dell Computer Corporation | Midwest GSO | Yes | Transient | 46652 | PCR 4 |
Deloitte & Touche | East Coast GSO | Yes | Transient | WC8621 | PCR 4 |
Delta Airlines | East Coast GSO | Yes | Airline | 43648 | PCR 5 |
Deluxe Corporation | Brand Sales | No | Transient | 40754 | PCR 5 |
Department of Commerce | Midwest GSO | No | Government Transient | 17205 | PCR 5 |
Department of Defense | Midwest GSO | No | Government Transient | 53006 | PCR 5 |
Department of Homeland Security | Midwest GSO | No | Government Transient | 84730 | PCR 5 |
Department of Interior | Midwest GSO | No | Government Transient | 17206 | PCR 5 |
Department of Justice | Midwest GSO | No | Government Transient | 67869 | PCR 5 |
Department of Transportation | Midwest GSO | No | Government Transient | 86106 | PCR 5 |
Department of Treasury | Midwest GSO | No | Government Transient | 43756 | PCR 5 |
Deutsche Bahn AG | Rezidor GSO | Yes | Transient | 56819 | PCR 5 |
Deutsche Bank | Rezidor GSO* | Yes | Transient | 90224 | PCR 5 |
Deutsche Post Worldnet | Rezidor GSO* | Yes | Transient | 91072 | PCR 2 |
Devicor Medical Products Inc | Brand Sales | No | Transient | 103964 | PCR 5 |
DIRTT Environmental Solutions | Canada GSO | No | Transient | 73811 | PCR 5 |
Dish Network | Brand Sales | No | Transient | 75846 | PCR 5 |
Dollar General Corporation | Brand Sales | No | Transient | 21586 | PCR 5 |
Donaldson | Midwest GSO | No | Transient | 41991 | PCR 5 |
Douglas Machine | Brand Sales | No | Transient | 64409 | PCR 5 |
Dow Chemical | Midwest GSO | Yes | Transient | WP1700 | PCR 5 |
Dressbarn | See Ascena Retail Group | No | Transient | 85086 | PCR 5 |
DuPont | East Coast GSO | Yes | Transient | WP1010 | PCR 5 |
Dyno Nobel Canada Inc. | Canada GSO | No | Transient | 52868 | PCR 4 |
E. ON AG | Rezidor GSO | Yes | Transient | 90939 | PCR 5 |
Eads | Rezidor GSO* | Yes | Transient | 85638 | PCR 5 |
Eastman Kodak | East Coast GSO | Yes | Transient | WC2081 | PCR 5 |
Eaton Corporation | Midwest GSO | No | Transient | 10153 | PCR 5 |
EC Purchasing | Brand Sales | No | Transient | 108912 | PCR 5 |
Ecolab | Midwest GSO | Yes | Transient | WP1129 | PCR 4 |
Edison Learning | Brand Sales | No | Transient | 70338 | PCR 9 |
EDS (Electronic Data Systems Corporation) | See Hewlett Packard/EDS | Yes | Transient | 40450 | PCR 4 |
Eide Bailly LLP | Brand Sales | No | Transient | 40004 | PCR 5 |
Elbit Systems of America | Brand Sales | No | Transient | 54813 | PCR 5 |
Electrolux | Rezidor GSO | Yes | Transient | 90265 | PCR 5 |
Electrolux – Americas | Brand Sales | No | Transient | 90265 | PCR 5 |
Eli Lilly | Rezidor GSO | Yes | Transient | 41277 | PCR 5 |
EMC Corporation | East Coast GSO | Yes | Transient | 42133 | PCR 5 |
Emerson Electric | Midwest GSO | Yes | Transient | 75851 | PCR 5 |
Encana Corporation | Canada GSO | No | Transient | 54425 | PCR 5 |
Epcor | Canada GSO | No | Transient | 67406 | PCR 5 |
Ericsson Inc. | Rezidor GSO* | Yes | Transient | 41353 | PCR 4 |
Ernst & Young | Rezidor GSO* | Yes | Transient | WP1057 | PCR 4 |
Esco Technologies | Brand Sales | No | Transient | 26992 | PCR 5 |
ExpressJet Airlines | Midwest GSO | No | Airline | PCR 3 | |
Exterran, Inc. | Brand Sales | No | Transient | 93252 | PCR 5 |
Exxon Mobil Corporation | East Coast GSO | Yes | Transient | 41315 | PCR 5 |
Famous Dave’s | Brand Sales | No | Transient | 10130 | PCR 5 |
Fastenal | Brand Sales | No | Transient | 71496 | PCR 5 |
Federal Aviation Administration | Midwest GSO | No | Government Transient | 40690 | PCR 5 |
Federal Express | East Coast GSO | Yes | Transient | 40408 | PCR 4 |
Federal Government Business Transient (FedRooms) | Midwest GSO | No | Government Transient | 17201 | NA |
Federated Co-op | Canada GSO | No | Transient | 54566 | PCR 5 |
Federated Mutual Insurance | Brand Sales | No | Transient | 40576 | PCR 5 |
Ferguson Enterprises Inc | Midwest GSO | No | Transient | 11550 | PCR 5 |
Finning Canada | Canada GSO | No | Transient | 70989 | PCR 5 |
First Group America | Brand Sales | No | Transient | 78518 | PCR 5 |
FLETC | Midwest GSO | No | Government Transient | NA | NA |
Flextronics International | Midwest GSO | No | Transient | 61330 | PCR 5 |
Flowers Foods | Brand Sales | No | Transient | 47398 | PCR 9 |
Flowserve Corporation | Brand Sales | No | Transient | 66932 | PCR 5 |
Food Lion | Brand Sales | No | Transient | 12681 | PCR 5 |
Ford Motor Company | Midwest GSO | Yes | Transient | WC8174 | PCR 4 |
Forzani Group | Canada GSO | No | Transient | 54396 | PCR 5 |
Fox Entertainment Group | West Coast GSO | No | Transient | 51899 | PCR 5 |
France Telecom | Rezidor GSO* | Yes | Transient | 14880 | PCR 5 |
Freddie Mac | Brand Sales | No | Transient | 78663 | PCR 5 |
Fujitsu America, Inc. | West Coast GSO | Yes | Transient | WP1040 | PCR 5 |
Futurewei Technologies, Inc. dba Huawei Technologies (USA) | Brand Sales | No | Transient | 23056 | PCR 5 |
Gate 1 Travel | East Coast GSO | No | Leisure | NA | NA |
Geico Insurance | Brand Sales | No | Transient | 46683 | PCR 5 |
Genband, Inc. | Brand Sales | No | Transient | 24287 | PCR 5 |
General Dynamics | Midwest GSO | No | Transient | 10324, 51081, 45908, 63632 | PCR 1 |
General Electric Company | East Coast GSO | Yes | Transient | WP1078 | PCR 1 |
General Mills | Brand Sales | No | Transient | WP0036 | PCR 5 |
General Motors | Midwest GSO | Yes | Transient | WC1287 | PCR 1 |
General Services Administration | Midwest GSO | No | Government Transient | 17201 | PCR 5 |
Genworth Financial | Brand Sales | No | Transient | 47947 | PCR 4 |
GeoSystems, LLC | Brand Sales | No | Transient | 101208 | PCR 4 |
GlaxoSmithKline US | East Coast GSO | Yes | Transient | WC8664 | PCR 1 |
Globe Wireless | East Coast GSO | Yes | Transient | 107153 | |
Goldman Sachs Group Inc | East Coast GSO | Yes | Transient | 40505 | PCR 5 |
Goodrich Corporation | East Coast GSO | Yes | Transient | 73168 | PCR 5 |
West Coast GSO | Yes | Transient | 85030 | PCR 5 | |
Government of Canada | Canada GSO | No | Transient | 81443 | PCR 5 |
Graphic Packaging Corporation | Brand Sales | No | Transient | 71791 | PCR 5 |
Great-West Lifeco Inc. | Canada GSO | No | Transient | 40702 | PCR 5 |
Grenzebach Corporation | Brand Sales | No | Transient | 88172 | PCR 5 |
Gullivers Travel | East Coast GSO | No | Leisure | NA | NA |
Halliburton Energy Services, Inc | Midwest GSO | Yes | Transient | 41336 | PCR 5 |
Harris Corporation | Midwest GSO | No | Transient | 40217 | PCR 5 |
Harsco | Midwest GSO | No | Transient | 56229 | PCR 5 |
Hatch Ltd. | Canada GSO | No | Transient | 58050 | PCR 5 |
HB Fuller | Brand Sales | No | Transient | 40518 | PCR 5 |
HCR-Manor Care | Brand Sales | No | Transient | 63906 | PCR 5 |
Health Net | West Coast GSO | No | Transient | 54730 | PCR 4 |
Hewlett Packard/EDS | Midwest GSO | Yes | Transient | 10249 | PCR 4 |
Higgins International | Canada GSO | No | Transient | 102440 | PCR 5 |
Hill-Rom | Brand Sales | No | Transient | 10863 | PCR 5 |
Holiday Travel International | Midwest GSO | No | Government Transient | NA | NA |
Home Depot | East Coast GSO | No | Transient | 43191 | PCR 5 |
Honeywell | East Coast GSO | Yes | Transient | 10518 | PCR 5 |
Hormel Foods Corporation | Midwest GSO | No | Transient | 40414 | PCR 5 |
HSBC | Rezidor GSO | Yes | Transient | 15773 | PCR 5 |
Huntington Ingalls Industries | West Coast GSO | Yes | Transient | 109443 | PCR 5 |
IBM Corporation | Midwest GSO | Yes | Transient | 10009 | PCR 4 |
IKEA | Rezidor GSO* | Yes | Transient | 90447 | PCR 5 |
Illinois Tool Works | Brand Sales | No | Transient | 45474 | PCR 5 |
Imperial Oil | Canada GSO | No | Transient | WC2315 | PCR 5 |
Imperial Tobacco Ltd | Canada GSO | Yes | Transient | 70050 | PCR 5 |
IMSM | Brand Sales | No | Transient | 103708 | PCR 5 |
InfoPrint | Midwest GSO | Yes | Transient | 27713 | PCR 5 |
Infor | East Coast GSO | No | Transient | 18157 | PCR 5 |
Ingersoll Rand | East Coast GSO | No | Transient | 14754 | PCR 4 |
Intel Corporation | West Coast GSO | Yes | Transient | 41943 | PCR 1 |
International Monetary Fund | East Coast GSO | Yes | Transient | 77936 | PCR 5 |
International Paper | East Coast GSO | No | Transient | 40102 | PCR 5 |
Interpublic Group of Companies | East Coast GSO | No | Transient | 16784 | PCR 5 |
Invacare | East Coast GSO | No | Transient | 43212 | PCR 5 |
Invensys | Midwest GSO | No | Transient | 16643 | PCR 5 |
Iron Mountain | East Coast GSO | No | Transient | 43261 | PCR 5 |
Irving Group of Companies | Canada GSO | No | Transient | 42961 | PCR 5 |
ITT Corporation | Midwest GSO | Yes | Transient | 76135 | PCR 5 |
J. C. Penney Corporation | Midwest GSO | No | Transient | 40269 | PCR 5 |
Jabil Circuit, Inc. | East Coast GSO | No | Transient | 65341 | PCR 5 |
Jac Travel – US Hotels | East Coast GSO | No | Leisure | NA | NA |
Jacobs Engineering | Brand Sales | No | Transient | 69316 | PCR 5 |
JAL (Japan Airlines) | Japan GSO | Yes | Airline | 52384 | PCR 5 |
JBS Group, Inc. | East Coast GSO | No | Leisure | NA | NA |
JetBlue Airways | East Coast GSO | No | Transient | 17239 | PCR 5 |
JetBlue Getaways | East Coast GSO | No | Leisure | NA | NA |
Johnson & Johnson | East Coast GSO | Yes | Transient | 40282 | PCR 4 |
Johnson Controls | Midwest GSO | Yes | Transient | 40282 | PCR 5 |
Johnson Family of Companies | Midwest GSO | No | Transient | 14365 | PCR 5 |
JP Morgan | East Coast GSO | Yes | Transient | WP1473 | PCR 4 |
KBR, Inc. | Midwest GSO | No | Transient | 35375 | PCR 5 |
Kehe Food Distributors, Inc. | Brand Sales | No | Transient | 31383 | PCR 5 |
KeyMRO | Midwest GSO | Yes | Transient | 80162 | PCR 5 |
Kimberly-Clark | Midwest GSO | Yes | Transient | WC8731 | PCR 5 |
Kmart | See Sears | No | Transient | 42461 | PCR 4 |
KPMG | East Coast GSO | Yes | Transient | 10495 | PCR 5 |
Kraft Foods Inc. | Midwest GSO | Yes | Transient | 30151 | PCR 5 |
Kruger Inc. | Canada GSO | No | Transient | 83773 | PCR 5 |
L3 | East Coast GSO | No | Transient | 63378 | PCR 4 |
Labatt | Midwest GSO | No | Transient | 40779 | PCR 5 |
Lafarge | Canada GSO | Yes | Transient | WC8212 | PCR 5 |
Land O Lakes | Brand Sales | No | Transient | 11892 | PCR 5 |
LarsonAllen LLP | Brand Sales | No | Transient | 19060 | PCR 5 |
Ledcor Group | Canada GSO | No | Transient | 86517 | PCR 5 |
Lenovo | Midwest GSO | No | Transient | 48591 | PCR 4 |
LG | Singapore GSO | Yes | Transient | 66143 | PCR 5 |
Life Line Screening | Brand Sales | No | Transient | 85257 | PCR 5 |
Limited Brands | Brand Sales | No | Transient | 41552 | PCR 5 |
Lockheed – Martin | East Coast GSO | Yes | Transient | WP1218 | PCR 4 |
Lodging Source | Brand Sales | No | Transient | 101323 | PCR 5 |
Lodging Success Program | Midwest GSO | No | Government Transient | 97792 | PCR 5 |
L’Oreal | Rezidor GSO* | Yes | Transient | WP1119 | PCR 5 |
Lowes | Brand Sales | No | Transient | 55002 | PCR 5 |
Luxury Travel Inc. | East Coast GSO | No | Leisure | NA | NA |
LVMH | Rezidor GSO | Yes | Transient | 77861 | PCR 5 |
Macquarie Bank | Sydney GSO | Yes | Transient | 54086 | PCR 5 |
Macy’s, Inc. | Brand Sales | No | Transient | 43165 | PCR 5 |
Magna International | Canada GSO | Yes | Transient | 61657 | PCR 5 |
Maple Leaf Foods Inc. | Canada GSO | No | Transient | 62316 | PCR 5 |
Marathon Oil | Midwest GSO | No | Transient | 74633 | PCR 5 |
Maurices | Brand Sales | No | Transient | 17394 | PCR 5 |
McClatchy Shared Services | Brand Sales | No | Transient | 86356 | PCR 5 |
McDonald’s Corporation | Midwest GSO | Yes | Transient | WC2396 | PCR 5 |
Mckinsey & Company | East Coast GSO | Yes | Transient | WP1031 | PCR 1 |
Mead Johnson | Midwest GSO | No | Transient | 109078 | PCR 5 |
Medtronic | Midwest GSO | Yes | Transient | WP1294 | PCR 4 |
Merck & Co. | East Coast GSO | Yes | Airline | 41283 | PCR 5 |
Mesa Airlines | See Travelliance | No | Airline | 63724 | PCR 3 |
Mesaba Airlines | Brand Sales | No | Airline | 85457 | PCR 5 |
Metropolitan Life Insurance | East Coast GSO | No | Transient | WC8760 | PCR 5 |
Michelin | Rezidor GSO | Yes | Transient | WC2399 | PCR 5 |
Microelectronic Center of North Carolina (MCNC) | Brand Sales | No | Transient | 41510 | PCR 5 |
Microsoft Corporation | Rezidor GSO* | Yes | Transient | 43773 | PCR 4 |
Miki Travel Ltd – US Hotels | East Coast GSO | No | Leisure | NA | NA |
Mitel | Canada GSO | No | Transient | WC2322 | PCR 5 |
Monsanto | Midwest GSO | No | Transient | 40169 | PCR 5 |
Motorola Mobility | Midwest GSO | Yes | Transient | 105112 | PCR 1 |
Motorola Solutions, Inc | Midwest GSO | Yes | Transient | WP1124 | PCR 1 |
MSC Industrial Supply | Brand Sales | No | Transient | WP1171 | PCR 5 |
Nash Finch | Brand Sales | No | Transient | 40028 | PCR 5 |
National Oilwell Varco | Midwest GSO | No | Transient | 42153 | PCR 5 |
National Travel | Midwest GSO | No | Travel Agency | 82989 | PCR 5 |
Navy Elite | See Sato Travel | No | Government Transient | 55280 | PCR 5 |
NCR | Midwest GSO | Yes | Transient | 90630 | PCR 5 |
Nestle | West Coast GSO | Yes | Transien | WC2323 | PCR 5 |
NetApp | West Coast GSO | No | Transient | 17648 | PCR 5 |
NetJets | Midwest GSO | Yes | Transient | 47102 | PCR 2 |
NetJets Europe | Rezidor GSO | Yes | Transient | 47102 | PCR 2 |
New World Travel, Inc. | East Coast GSO | No | Leisure | NA | NA |
Newell Rubbermaid | East Coast GSO | Yes | Transient | 79400 | PCR 5 |
Nexen | Canada GSO | No | Transient | 69114 | PCR 5 |
Nike | West Coast GSO | Yes | Transient | 41425 | PCR 5 |
Nokia | Rezidor GSO | Yes | Transient | 59261 | PCR 5 |
Northrop Grumman | West Coast GSO | No | Transient | WP1281 | PCR 5 |
Novartis | Rezidor GSO | Yes | Transient | WP1130 | PCR 5 |
Novo Nordisk | Rezidor GSO | Yes | Transient | 45904 | PCR 4 |
NSN (Nokia Siemens Networks) | Rezidor GSO | Yes | Transient | 28301 | PCR 5 |
Nygard | Canada GSO | No | Transient | 54504 | PCR 5 |
OfficeMax | Brand Sales | No | Transient | 40188 | PCR 5 |
Omega World Travel Government | Midwest GSO | No | Travel Agency | 103704 | NA |
Omnicom | East Coast GSO | Yes | Transient | 57392 | PCR 5 |
Omron Electronics, LLC | See KeyMRO | No | Transient | 44034 | PCR 5 |
Onsite Health | Brand Sales | No | Transient | 95901 | PCR 5 |
Oracle Corporation | West Coast GSO | Yes | Transient | 40668 | PCR 4 |
Ounce of Prevention | Brand Sales | No | Transient | 106134 | PCR 5 |
Outland Renewable Energy | Brand Sales | No | Transient | 33844 | PCR 5 |
Owens Corning | Brand Sales | No | Transient | WP1601 | PCR 5 |
Panduit Corporation | Brand Sales | No | Transient | 58750 | PCR 5 |
